International Electric MV™
MAKE & MODEL
Manufacturer:
Model:
DETAILED SPECIFICATIONS
| Series/Category: | eMV™ Series |
| Axle Configurations: | 4x2 |
| Cab/Sleeper Configurations: | Day Cab |
| Front Axles: | Dana Spicer I-Beam: 12,000 lbs |
| Rear Axles: | Single Rear Axle (4x2) Dana Spicer: 23,000 lbs., RAR (Rear Axle Ratio): 6.83 |
| Brakes: | Air Brakes with ABS, 4 channel Electronic Stability Program with Traction Control |
| Power Steering: | TRW/Ross Power |
| GVW: | 25,999 and 33,000 lbs |
| Cab Interior Trim Levels: | Classic, Diamond |
| Models: | MV60E, 107.9" BBC, 40" BA |
| Front Suspensions: | Spring Parabolic Taper Leaf: 12,000 lbs. |
| Rear Suspensions: | IROS Air Suspension 21,000 lb single axle with shocks |
| Headlights: | LED Headlights |
| Tires: | Continental |
DESCRIPTION
The new eMV™ Series suits any straight rail application and, with up to 335 hp and an estimated range of 135 miles, the new eMV is ready to help you get the job done, no matter what comes your way. Its thoughtful design, with improved visibility through a sloped hood and breakaway mirrors, provides additional safety for your crew.