Hino XL7 & XL8
DETAILED SPECIFICATIONS
| Series: | XL Series |
| GVW: | 33000, 34200 |
| Horsepower: | 300-360 HP |
| Cab Type: | Standard |
| Wheelbase: | 152, 175, 181, 187, 196, 205, 212, 217, 235, 253, 271, 280, 289, 298, 304, 152, 165 |
| Rear Axle: | 12K Taper-leaf springs with shock absorbers, STD 12K Taper-leaf springs with shock absorbers, OPT 14.6K, 16K Taper-leaf springs with shock absorbers |
| Class: | 7,8 |
| Engines: | Hino A09 9 liter diesel |
| Torque: | 900-1150 |
| Transmissions: | Allison Six Speed automatic with FuelSense 2.0 |
| Front Axle: | STD 12.5K Dana Spicer E-1252RW, OPT 14.6K Dana Spicer E-1462RW, OPT 16K Dana Spicer D2000F |
| Suspension: | Taper-leaf |
DESCRIPTION
COMFORT. PERFORMANCE.
Distinguished by its rich design and automotive-grade quality finish, the Hino XL7 and XL8 interior is easy on the eyes (styling and ergonomics) and your back. The standard air-ride cab and driver’s seat put layers of air between you and the rough road. Included premium features like hands-free Bluetooth calling and audio, steering wheel controls, a large LCD information center display, cruise control, and air conditioning enhance operator effectiveness.
THE LEGENDARY TURBO-DIESEL
With a proven track record, the state-of-the-art Hino A09 turbo-diesel engine powers the new Hino XL7 and XL8. It is renowned globally for driving performance, economy, durability, and reliability. Nothing has been left to chance. That’s the Hino way.