Hino L6 & L7
DETAILED SPECIFICATIONS
| Series: | L Series |
| GVW: | 23000- 33000 |
| Horsepower: | 230-260 HP |
| Cab Type: | Standard, Double Cab |
| Wheelbase: | 152, 175, 187, 205, 212, 217, 235, 242, 253, 271, 301 |
| Rear Axle: | STD Multi leaf spring, STD 21000 |
| Class: | 6,7 |
| Engines: | Hino J08 8 liter diesel |
| Torque: | 520-660 |
| Transmissions: | Allison six speed automatic with FuelSense 2.0 |
| Front Axle: | STD 8000, STD 12000 |
| Suspension: | Multi-leaf |
DESCRIPTION
COMFORT & UNPRECEDENTED VISIBILTY
Distinguished by its rich design and automotive grade quality finish, the Hino L6 and L7 interior is easy on the eyes [styling and ergonomically] and your back. The standard air-ride driver’s seat puts air between you and the rough road. Included premium features like hands-free Bluetooth calling and audio, steering wheel controls, a large LCD information center display, cruise control, and air conditioning enhance operator effectiveness.