Hino 268
DETAILED SPECIFICATIONS
| Series: | Conventional |
| GVW: | 25500 |
| Horsepower: | 230 HP |
| Cab Type: | Standard |
| Wheelbase: | 152/G, 175/J, 187/L, 205/M, 217/P, 235/R, 253/T, 271/V |
| Rear Axle: | Taper-leaf springs with shock absorbers and stabilizer |
| Class: | 6 |
| Engines: | STD Hino J08E-WU OPT Hino J08E-VB |
| Torque: | 520 |
| Transmissions: | Allison six-speed automatic with FuelSense 2.0 |
| Front Axle: | MFS-10 series reverse Elliott, "I" beam (oil lubricated) |
| Suspension: | Taper-leaf |
DESCRIPTION
HINO 268 DELIVERING VALUE 25,950 GVW
The Hino 268 continues to deliver real-world advantages for truck drivers and fleet owners. The 268 has earned a reputation for helping support a competitive cost of ownership in its class. Its fuel economy, proven reliability, and strong residual value make the 268 a great fit for pickup and delivery, lease/rental, and moving operations.