Hino 155
DETAILED SPECIFICATIONS
| Series: | Cab-Over |
| GVW: | 14500 |
| Horsepower: | 210 HP |
| Cab Type: | Standard |
| Wheelbase: | 114.2, 137.8, 149.6, 173.2 |
| Rear Axle: | Taper-leaf springs with shock absorbers and stabilizer |
| Class: | 4 |
| Engines: | Hino J05E-TP 5L |
| Torque: | 440 |
| Transmissions: | Automatic |
| Front Axle: | Reverse Elliot, "I" beam |
| Suspension: | Taper-leaf |
DESCRIPTION
AGILE ADVANTAGE. HINO 155 CAB-OVER T
Good things come in small packages. Great things come in small, powerful packages. The newly introduced Class 4 Hino 155 is powered by Hino’s award-winning 5-liter J05 series engine rated at 210 HP and 440 lb.-ft. torque.